Applications
- Deep water temperature distribution surveys
- Real time oceanographic and environmental monitoring
Specifications
Explore the advanced capabilities of our instruments and systems through their technical specifications.
| Pressure | |
|---|---|
| Pressure | Standard accuracy 11 bar (~100m) - standard 5 bar (~40m), 51 bar (~500m), 101 bar (~1000m) - select range 201 bar (~2000m), 401 bar (~4000m), 601 (~6000m) - deep water range ±0.2% FS accuracy*, 0.01% FS resolution High accuracy Pressure ranges - on request ±0.05% FS accuracy*, 0.01% FS resolution |
| Temperature | ±0.05°C accuracy 0.001°C resolution |
| Parameters | Pressure, temperature, battery voltage - all models Depth - derived parameters |
|---|---|
| Memory | 64 MB in non-volatile FLASH (standard) 128MB (Upgrade option 1) - 384MB (Upgrade option 2) |
| Logging lifetime | Depends on logging parameters - up to 1 year |
| Data retention | >20 years |
| Burst sampling | Burst or continuous |
| Aquisition rate | Up to 8 Hz depending on sensors |
| Burst averaging | Flexible averaging of multiple samples within burst |
| Communication | RS232 or RS422 (specify) and USB Optional wireless communication upgrade |
| External interfaces | Compatible comms modules: display, optical modem, acoustic modem |
| Battery | 4 x AA cells - selected from alkaline, lithium or NiMH |
| Software | AQUAtalk for configuration and download, including SSC Converter |
| Maximum depth | 1000m - standard model 6000m - deep water model |
| Material | Acetal - standard model Duplex - deep water model |
| Weight | <3 kg in air - standard model <5 kg in air - deep water model |
| Dimensions | Diameter - 60 mm, Length - 335 mm |
FAQs
I need to know the depth in metres.
A conversion from pressure to depth is standard for AQUAlogger® 310 instruments.
Can it provide data in real time?
The AQUAlogger® 310 has real time capability as standard. We can provide a range of subsea communication solutions, including cable and the plug-in swappable comms modules. Please let us know what you are looking to do and we will help you find the best solution.
Can we replace the batteries ourselves?
The batteries are standard AA sized and are user replaceable. You can select whether to use alkaline, lithium or rechargeable batteries, depending on your deployment. Please note, your warranty will be void for leaks if the instrument is opened. A battery change is offered as standard in an annual service.