
HYDROgauge™
Subsea Digital Pressure Gauge – to 1,000 m
The HYDROgauge™ features a high specification absolute pressure sensor that allows very precise measurement. Its low-power display makes it ideal for sustained subsea deployments.
Applications
- Real-time hydrotest monitoring
- Isolation pressure monitoring
Features
Specs
- High-precision pressure sensor: 0.01% full scale regardless of the temperature.
- Absolute pressure to 1,001 bar.
- Depth rated to 1,000 m.
- Easy to read.
- Additional temperature and battery readings.
- Optional graphical data.
- Long-lasting battery.
- ROV / AUV / Diver light activation
Full Scale Pressure | 1001 bar | 601 bar | 401 bar | 201 bar | 101 bar | Other ranges available |
Precision (bar)(0.01% FS) | 0.10 | 0.06 | 0.04 | 0.02 | 0.01 | 0.01% FS |
Accuracy (bar)(0.05% FS) | 0.50 | 0.30 | 0.20 | 0.10 | 0.05 | 0.05% FS |
Temperature Compensation | Accuracy and Precision fully temperature compensated between-5°C to +35°C |
Display | Pressure, Temperature, Battery Chart view of historic data available |
Update rate | Up to 1 second |
Battery | 4 AA size Alkaline (LR6), Lithium or NiMH cells. Standard cell types - easily user replaceable |
Battery Life | Typically 85 days of continuous use |
Pressure Fitting | 1/4” NPT, 1/4” BSP, or 1/4” Autoclave MP Female threaded fitting |
Activation | Magnet / Flashlight |
Maxium Depth | 1,000 m standard |
Weight | 7 Kg in air, 6 Kg in water |
Dimensions | 135 mm (W) x 171 mm (H) x 96 mm (D), including anode |
Configuration | USB cable and software provided |
Our Product Range
AQUAscat®
HYDRO 3000
AQUAlogger®
AQUAmodem®
ROV/Diver
Custom Design
Sediment
AQUAmark®
LEAKlog